
Last updated: 05.02.2012
LOCK = not binding, valid for 7 days, sets the order of locksRESERVATION = reservation of a flat by written "Rezervační smlouva" after a payment of 100,000 CZK
SOLD = client completed a contract of purchase
| area (m²) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | floor | flat type |
building | flat | balcony | terrace | total | price (CZK) excl. VAT |
availability | |||
| A01 | 1.NP | 5+kk | A | 123.8 | - | 48.1 | 171.9 | 2 | 1 | sold detail | ||
| A02 | 1.NP | 5+kk | A | 125.1 | - | 124.9 | 250.0 | 2 | 1 | sold detail | ||
| A03 | 2.NP | 5+kk | A | 125.3 | - | 45.6 | 170.9 | 2 | 1 | sold detail | ||
| A04 | 2.NP | 5+kk | A | 123.8 | - | 45.6 | 169.4 | 2 | 1 | sold detail | ||
| A05 | 3.-4.NP | 3+kk | A | 106.6 | 2.2 | 31.0 | 139.8 | 2 | 1 | sold detail | ||
| A06 | 3.-4.NP | 3+kk | A | 107.7 | - | 51.4 | 159.1 | 2 | 1 | sold detail | ||
| A07 | 3.-4.NP | 3+kk | A | 106.6 | 2.2 | 30.9 | 139.8 | 2 | 1 | sold detail | ||
| A08 | 3.-4.NP | 3+kk | A | 107.7 | - | 51.4 | 159.0 | 2 | 1 | sold detail | ||
| B101 | 1.NP | 3+kk | B1 | 76.2 | - | 27.3 | 103.5 | 2 | 1 | sold detail | ||
| B102 | 1.NP | 4+kk | B1 | 105.9 | 26.9 | - | 132.7 | 2 | 1 | sold detail | ||
| B103 | 2.NP | 4+kk | B1 | 106.3 | - | 26.9 | 133.1 | 2 | 1 | sold detail | ||
| B104 | 2.NP | 3+kk | B1 | 76.1 | 27.3 | - | 103.3 | 2 | 1 | sold detail | ||
| B105 | 3.NP | 4+kk | B1 | 106.3 | 27.1 | - | 133.3 | 2 | 1 | sold detail | ||
| B106 | 3.NP | 3+kk | B1 | 76.1 | 13.8 | - | 89.9 | 2 | 1 | sold detail | ||
| B107 | 4.NP | 4+kk | B1 | 115.6 | 34.4 | 56.3 | 206.3 | 2 | 1 | sold detail | ||
| B201 | 1.NP | 4+kk | B2 | 104.9 | - | 41.4 | 146.3 | 3 | 1 | sold detail | ||
| B202 | 2.NP | 3+kk | B2 | 74.5 | 13.8 | - | 88.4 | 2 | 1 | sold detail | ||
| B203 | 2.NP | 4+kk | B2 | 104.0 | 16.7 | - | 130.8 | 2 | 1 | sold detail | ||
| B204 | 3.NP | 4+kk | B2 | 106.3 | 16.7 | - | 123.0 | 3 | 1 | sold detail | ||
| B205 | 3.NP | 3+kk | B2 | 76.1 | - | 13.8 | 114.0 | 2 | 1 | sold detail | ||
| B206 | 4.NP | 4+kk | B2 | 120.8 | 30.7 | 64.0 | 215.4 | 2 | 1 | sold detail | ||
| B207 | 5.NP | 4+kk | B2 | 114.5 | 21.8 | 4.8 | 141.1 | 2 | 1 | sold detail | ||
| B208 | 6.NP | 3+kk | B2 | 68.2 | 21.8 | 47.3 | 137.2 | 2 | 1 | sold detail | ||
| C01 | 1.NP | 5+kk | C | 126.0 | - | 171.8 | 297.8 | 2 | 1 | sold detail | ||
| C02 | 1.NP | 5+kk | C | 125.2 | - | 221.8 | 347.0 | 2 | 1 | sold detail | ||
| C03 | 2.NP | 5+kk | C | 126.3 | - | 44.5 | 170.8 | 2 | 1 | sold detail | ||
| C04 | 2.NP | 5+kk | C | 123.8 | - | 44.5 | 168.3 | 2 | 1 | sold detail | ||
| C05 | 3.NP | 5+kk | C | 123.8 | - | 44.5 | 168.3 | 2 | 1 | sold detail | ||
| C06 | 3.NP | 5+kk | C | 123.8 | - | 44.5 | 168.3 | 2 | 1 | sold detail | ||
| C07 | 4.-5.NP | 3+kk | C | 107.5 | 2.2 | 31.1 | 140.8 | 2 | 1 | sold detail | ||
| C08 | 4.-5.NP | 3+kk | C | 107.2 | - | 54.4 | 161.6 | 3 | 1 | sold detail | ||
| C09 | 4.-5.NP | 3+kk | C | 107.5 | 2.2 | 31.1 | 140.8 | 2 | 1 | sold detail | ||
| C10 | 4.-5.NP | 3+kk | C | 106.0 | - | 54.4 | 160.4 | 2 | 1 | sold detail | ||
Available flats only
Available commercial units only
